Comb Binding Size Chart

SIZE (in) NUMBER OF SHEETS* DOCUMENT THICKNESS QUANTITY PER BOX
3/16" 12 1/16" 100
1/4" 25 1/8" 100
5/16" 45 3/16" 100
3/8" 65 1/4" 100
7/16" 80 5/16" 100
1/2" 100 3/8" 100
9/16" 120 7/16" 100
5/8" 150 1/2" 100
3/4" 170 9/16" 100
7/8" 185 5/8" 50
1" 210 3/4" 50
1-1/8" 235 7/8" 50
1-1/4" 255 1" 50
1-1/2" 299 1-1/8" 50
1-3/4" 374 1-1/4" 50
2" 425 1-1/2" 40

Notes:

  • Page capacities shown in the table are the approximate number of 20# sheets.
  • For an exact fit, measure your finished document and use the sizes under document thickness in the table.
  • Don´t forget to include your covers when measuring.
Home
We Accept