Coil Binding Size Chart

Size
(mm)
Diameter
(inches)
Number
of sheets*
Document
Thickness
Quantity
Per Box
Link to Page
6 1/4 30 3/16 100 $6.99
7 9/32 35 7/32 100 $7.61
8 5/16 45 1/4 100 $9.16
9 11/32 55 9/32 100 $9.70
10 3/8 68 5/16 100 $12.14
11 7/16 75 11/32 100 $13.28
12 15/32 85 3/8 100 $13.95
13 1/2 95 13/32 100 $16.20
14 9/16 108 7/16 100 $16.73
16 5/8 125 1/2 100 $23.60
18 11/16 135 9/16 100 $25.57
20 3/4 155 5/8 100 $26.61
22 7/8 175 11/16 100 $30.46
25 1 205 7/8 100 $34.89
28 1-1/8 215 15/16 100 $42.61
30 1-3/16 235 1 100 $49.52
32 1-1/4 250 1-1/16 100 $57.89
35 1-3/8 265 1-3/16 100 $75.65
38 1-1/2 280 1-1/4 100 $102.98
40 1-9/16 300 1-3/8 100 $110.25
45 1-3/4 350 1-1/2 100 $137.37
50 2 390 1-3/4 100 $159.90

Notes:

  • Page capacities shown in the table are the approximate number of 20# sheets.
  • For an exact fit, measure your finished document and use the sizes under document thickness in the table.
  • Don´t forget to include your covers when measuring.
Home
We Accept