19 Loop Wire Size Chart

SIZE (in) NUMBER OF SHEETS* DOCUMENT THICKNESS QUANTITY PER BOX
1/4" 25 1/8" 210
5/16" 45 3/16" 120
3/8" 65 1/4" 104
7/16" 80 5/16" 147
1/2" 100 3/8" 140
9/16" 120 7/16" 102
5/8" 150 1/2" 90
3/4" 170 9/16" 56
7/8" 185 5/8" 42
1" 210 3/4" 30

Notes:

  • Page capacities shown in the table are the approximate number of 20# sheets.
  • For an exact fit, measure your finished document and use the sizes under document thickness in the table.
  • Don´t forget to include your covers when measuring.
Home
We Accept